Mike Lenett accuses Roger Manno of "lying under oath" for filing amended financial reports.
What would he call failing to file amendments as requested by the MD Board of Elections?
Note: 6 of Lenett's reports are marked "agency requested amend" and 3 of those are not marked "Amend." Are there 3 outstanding unamended reports, despite agency requests dating back to 2007? Also, 3 reports are marked "Deficiency" and 1 was assessed a Late Fee, but there is no indication the fee was paid.
-- Mike Hersh
All information published as "Campaign Finance Report History for Friends of Mike Lenett" by the MD Board of Elections
See: http://www.mdelections.org/campaign-finance/advanced-search/detailed-committee-information?acctno=A4366
Reports that are not underlined are not available electronically. Contact the State Board of Elections for these reports.
Report type | Due Date | Date Rcvd | Affidavit | Deficiency | Amend | Agency Requested Amend | Total Late Fees | Amount Paid | Waiver Requested | Waiver Decision | Marked Final |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 Gubernatorial 2010 Pre-Primary 2 | 09/03/2010 | 09/03/2010 | 0 | 0 | No | ||||||
2010 Gubernatorial 2010 Pre-Primary 1 | 08/17/2010 | 08/17/2010 | 3 | 0 | No | ||||||
2010 Annual 2010 | 01/20/2010 | 01/20/2010 | 0 | 0 | 0 | No | |||||
2009 2009 Annual Audit Report | 07/23/2010 | 07/28/2010 | 0 | Yes | 30 | No | |||||
2009 Annual 2009 | 01/21/2009 | 01/21/2009 | Yes | 3 | Yes | 0 | 0 | No | |||
2008 Annual (2008) Audit | 09/18/2009 | 09/16/2009 | 0 | Yes | No | ||||||
2008 Annual | 01/16/2008 | 01/15/2008 | Yes | 1 | Yes | 0 | 0 | No | |||
2007 Annual | 01/17/2007 | 01/17/2007 | 0 | 0 | 0 | No | |||||
2006 Post General Audit | 12/21/2007 | 12/20/2007 | 0 | Yes | 0 | 0 | No | ||||
2006 Post General Report | 11/28/2006 | 11/28/2006 | Yes | 1 | Yes | 0 | 0 | No |
No comments:
Post a Comment